Most Recent Maytown Homes For Sale
| View All Maytown Homes For Sale | ||
|
15 Hemlock Dr, Maytown, PA 17550 | $209,000 3 beds 2.5 baths |
|
113 E High St, Maytown, PA 17550 | $194,900 4 beds 2.5 baths |
|
113 High St, Maytown, PA 17550 | $194,900 4 beds 2.5 baths |
Real Estate Resources |
Maytown Apartments
There are 197 apartments found in and near the Maytown area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings